4G LTE Cellular Game & Trail Camera 32MP 1296P 100ft Night Vision Motion Activated Waterproof Sends Picture to Cell Phone | 390GA
AU/CA/EU/NZ/UK
Record high quality 32MP photo and full HD 1296P Video with clear sound by day or night, easy to set up, connect to the smart phone by cellular, use dedicated App for preview, image transmission and settings, send photos to phone.
Blazevideo 390GA 4G LTE Cellular Trail Camera (2023)
Using instruction:
1. Setup and activation.
3. Download, save and delete the pictures.
(Note:Please adjust a longer interval times if you do not want too many motion pictures.)
Model type | 390GA |
Working Mode | Motion detection or Time Lapse |
Max. Pixel Size | 32MP |
Optical Lens | F=1.6, FOV=70°, Auto IR-Cut |
IR Flash | 100ft(30m) |
Keypad | 7 Keys, 1 Power switch |
Memory | SD, SDHC or SDXC standard-size memory card (Not included), max capacity 512GB |
Picture Resolution | 32MP, 24MP, 16MP, 8MP, 4MP |
Video Resolution | 2304x1296@20fps (16:9), 1920 x 1080@30fps (16:9), 1080 x 720@30fps (16:9) |
Record Format | Picture: JPEG, Video: H.264 MP4 / MOV |
Audio Record | Yes |
PIR Sensitivity | High/Normal/Low |
PIR Sensing Distance (Below 77°F/25°C) |
75ft |
PIR Sensing Angle | Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Trigger Time | Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
Trigger Interval | 0sec.-60min, Programmable |
Shooting Numbers | 1~3 |
Video Length | 3sec ~ 5min., Programmable |
Info Strip | On /Off |
Operation Hours | On /Off, Specific working period of time |
Password | 4-Digit Code |
Camera Name | 4-Character (A-Z, 0-9) |
Time Lapse Interval | 3 Seconds ~ 24 Hours |
Power Supply | 8x1.5V AA Batteries Or External 12V Power Supply with 5.5x2.1mm plug (Not included) |
Stand-by Time | 8 Months |
Auto Stand-by | Auto Stand-by (Surveillance mode) in 3 minutes while no operation in the ON mode |
Low Battery | 8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
Interface | Mini-USB, Regular SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
Mounting | Strap, Tripod Base (1/4-20) |
Waterproof | IP66 |
Operation Temperature | -4~140°F/-20~60°C |
Operation Humidity | 5% ~ 95% |
Certificate | FCC & CE & RoHS |
Product Dimensions | 5.6 x 4.2 x 2.86 inch |
Wi-Fi | / |
Bluetooth | / |
Cellular | LTE, ONLY works with AT&T and T-Mobile |
APP System Requirements | IOS 9.0 or later Android 7.0 or later |
For more details, please click to download the camera manual.
NOTE:
The power time depends on the quality of batteries. If you take or record many pictures/videos in a short time, the power will fall out quickly.